NO. | SUKU | NAMA LATIN | NAMA INDONESIA | NAMA INGGRIS | RL 2023 | CITES | DP |
---|---|---|---|---|---|---|---|
1 | Megapodiidae | Aepypodius bruijnii | Maleo waigeo | Waigeo Brush-turkey | EN | ✓ | |
2 | Megapodiidae | Macrocephalon maleo | Maleo senkawor | Maleo | CR | I | ✓ |
3 | Megapodiidae | Eulipoa wallacei | Gosong maluku | Moluccan Scrubfowl | VU | ✓ | |
4 | Megapodiidae | Megapodius bernsteinii | Gosong sula | Sula Scrubfowl | VU | ✓ | |
5 | Megapodiidae | Megapodius tenimberensis | Gosong tanimbar | Tanimbar Scrubfowl | VU | ✓ | |
6 | Phasianidae | Rollulus rouloul | Puyuh sengayan | Crested Partridge | VU | ||
7 | Phasianidae | Arborophila orientalis | Puyuh-gonggong biasa | White-faced Partridge | VU | ||
8 | Phasianidae | Tropicoperdix charltonii | Puyuh-gonggong kalung | Chestnut-necklaced Partridge | VU | ||
9 | Phasianidae | Melanoperdix niger | Puyuh hitam | Black Partridge | VU | ||
10 | Phasianidae | Pavo muticus | Merak hijau | Green Peafowl | EN | II | ✓ |
11 | Phasianidae | Argusianus argus | Kuau raja | Great Argus | VU | II | ✓ |
12 | Phasianidae | Polyplectron schleiermacheri | Kuau-kerdil kalimantan | Bornean Peacock-pheasant | EN | II | ✓ |
13 | Phasianidae | Lophura erythrophthalma | Sempidan-merah melayu | Malay Crestless Fireback | CR | ||
14 | Phasianidae | Lophura pyronota | Sempidan-merah kalimantan | Bornean Crestless Fireback | EN | ||
15 | Phasianidae | Lophura ignita | Sempidan-biru kalimantan | Bornean Crested Fireback | VU | ||
16 | Phasianidae | Lophura rufa | Sempidan-biru melayu | Malay Crested Fireback | VU | ||
17 | Phasianidae | Lophura bulweri | Sempidan kalimantan | Bulwer's Pheasant | VU | ✓ | |
18 | Anatidae | Asarcornis scutulata | Mentok rimba | White-winged Duck | EN | I | ✓ |
19 | Columbidae | Columba argentina | Merpati-hutan perak | Silvery Pigeon | CR | ✓ | |
20 | Columbidae | Pampusana hoedtii | Delimukan wetar | Wetar Ground-dove | EN | ✓ | |
21 | Columbidae | Otidiphaps aruensis | Delimukan aru | White-naped Pheasant-pigeon | VU | ||
22 | Columbidae | Goura cristata | Mambruk ubiaat | Western Crowned-pigeon | VU | II | ✓ |
23 | Columbidae | Treron fulvicollis | Punai bakau | Cinnamon-headed Green-pigeon | VU | ||
24 | Columbidae | Treron floris | Punai flores | Flores Green-pigeon | VU | ||
25 | Columbidae | Treron psittaceus | Punai timor | Timor Green-pigeon | EN | ✓ | |
26 | Columbidae | Treron capellei | Punai besar | Large Green-pigeon | VU | ||
27 | Columbidae | Ducula pickeringii | Pergam kelabu | Grey Imperial-pigeon | VU | ||
28 | Columbidae | Ramphiculus subgularis | Walik banggai | Banggai Fruit-dove | VU | ||
29 | Columbidae | Ptilinopus dohertyi | Walik rawamanu | Red-naped Fruit-dove | VU | ✓ | |
30 | Columbidae | Ptilinopus granulifrons | Walik benjol | Carunculated Fruit-dove | VU | ✓ | |
31 | Podargidae | Batrachostomus auritus | Paruh-kodok besar | Large Frogmouth | VU | ||
32 | Caprimulgidae | Caprimulgus concretus | Cabak kolong | Bonaparte's Nightjar | VU | ✓ | |
33 | Cuculidae | Carpococcyx radiceus | Tokhtor kalimantan | Bornean Ground-cuckoo | VU | ||
34 | Cuculidae | Carpococcyx viridis | Tokhtor sumatera | Sumatran Ground-cuckoo | CR | ✓ | |
35 | Cuculidae | Centropus rectunguis | Bubut teragop | Short-toed Coucal | VU | ✓ | |
36 | Cuculidae | Centropus nigrorufus | Bubut jawa | Javan Coucal | VU | ✓ | |
37 | Heliornithidae | Heliopais personatus | Pedendang topeng | Masked Finfoot | CR | ✓ | |
38 | Rallidae | Aramidopsis plateni | Mandar dengkur | Snoring Rail | VU | ✓ | |
39 | Rallidae | Habroptila wallacii | Mandar gendang | Drummer Rail | VU | ✓ | |
40 | Rallidae | Gymnocrex rosenbergii | Mandar muka-biru | Blue-faced Rail | VU | ✓ | |
41 | Rallidae | Gymnocrex talaudensis | Mandar talaud | Talaud Rail | EN | ✓ | |
42 | Rallidae | Amaurornis magnirostris | Kareo talaud | Talaud Bush-hen | VU | ✓ | |
43 | Hydrobatidae | Hydrobates matsudairae | Petrel-badai matsudaira | Matsudaira's Storm-petrel | VU | ✓ | |
44 | Procellariidae | Pterodroma baraui | Petrel barau | Barau's Petrel | EN | ✓ | |
45 | Procellariidae | Pterodroma sandwichensis | Petrel hawaii | Hawaiian Petrel | EN | ✓ | |
46 | Procellariidae | Puffinus heinrothi | Penggunting-laut heinroth | Heinroth's Shearwater | VU | ✓ | |
47 | Procellariidae | Pseudobulweria becki | Petrel irlandia-baru | Beck's Petrel | CR | ||
48 | Ciconiidae | Mycteria cinerea | Bangau bluwok | Milky Stork | EN | I | ✓ |
49 | Ciconiidae | Ciconia stormi | Bangau storm | Storm's Stork | EN | ✓ | |
50 | Threskiornithidae | Pseudibis davisoni | Ibis karau | White-shouldered Ibis | CR | ✓ | |
51 | Ardeidae | Gorsachius goisagi | Kowak jepang | Japanese Night-heron | VU | ✓ | |
52 | Ardeidae | Egretta eulophotes | Kuntul cina | Chinese Egret | VU | ✓ | |
53 | Fregatidae | Fregata andrewsi | Cikalang christmas | Christmas Island Frigatebird | VU | I | ✓ |
54 | Sulidae | Papasula abbotti | Angsa-batu christmas | Abbott's Booby | EN | I | ✓ |
55 | Charadriidae | Charadrius mongolus | Cerek-pasir mongolia | Siberian Sandplover | EN | ||
56 | Charadriidae | Vanellus macropterus | Trulek jawa | Javan Lapwing | CR (PE) | ✓ | |
57 | Scolopacidae | Numenius madagascariensis | Gajahan timur | Far Eastern Curlew | EN | ✓ | |
58 | Scolopacidae | Calidris tenuirostris | Kedidi besar | Great Knot | EN | ||
59 | Scolopacidae | Calidris acuminata | Kedidi ekor-tajam | Sharp-tailed Sandpiper | VU | ||
60 | Scolopacidae | Calidris pygmaea | Kedidi paruh-sendok | Spoon-billed Sandpiper | CR | ||
61 | Scolopacidae | Scolopax rochussenii | Berkik-gunung maluku | Moluccan Woodcock | VU | ✓ | |
62 | Scolopacidae | Tringa guttifer | Trinil nordmann | Spotted Greenshank | EN | I | ✓ |
63 | Turnicidae | Turnix everetti | Gemak sumba | Sumba Buttonquail | VU | ✓ | |
64 | Laridae | Onychoprion aleuticus | Dara-laut alaska | Aleutian Tern | VU | ✓ | |
65 | Laridae | Thalasseus bernsteini | Dara-laut cina | Chinese Crested Tern | CR | ✓ | |
66 | Tytonidae | Tyto nigrobrunnea | Serak taliabu | Taliabu Masked-owl | VU | II | ✓ |
67 | Strigidae | Ninox sumbaensis | Punggok sumba | Least Boobook | EN | II | |
68 | Strigidae | Otus alfredi | Celepuk flores | Flores Scops-owl | EN | II | ✓ |
69 | Strigidae | Otus angelinae | Celepuk jawa | Javan Scops-owl | VU | II | ✓ |
70 | Strigidae | Otus siaoensis | Celepuk siau | Siau Scops-owl | CR | ✓ | |
71 | Accipitridae | Harpyopsis novaeguineae | Rajawali papua | Papuan Eagle | VU | II | ✓ |
72 | Accipitridae | Nisaetus bartelsi | Elang jawa | Javan Hawk-eagle | EN | II | ✓ |
73 | Accipitridae | Nisaetus nanus | Elang wallace | Wallace's Hawk-eagle | VU | II | ✓ |
74 | Accipitridae | Nisaetus floris | Elang flores | Flores Hawk-eagle | CR | ✓ | |
75 | Accipitridae | Clanga clanga | Rajawali totol | Greater Spotted Eagle | VU | II | ✓ |
76 | Trogonidae | Apalharpactes reinwardtii | Luntur jawa | Javan Trogon | VU | ✓ | |
77 | Trogonidae | Harpactes orrhophaeus | Luntur tunggir-coklat | Cinnamon-rumped Trogon | VU | ✓ | |
78 | Bucerotidae | Berenicornis comatus | Enggang jambul | White-crowned Hornbill | EN | II | ✓ |
79 | Bucerotidae | Rhinoplax vigil | Rangkong gading | Helmeted Hornbill | CR | I | ✓ |
80 | Bucerotidae | Buceros bicornis | Rangkong papan | Great Hornbill | VU | I | ✓ |
81 | Bucerotidae | Buceros rhinoceros | Rangkong badak | Rhinoceros Hornbill | VU | II | ✓ |
82 | Bucerotidae | Anthracoceros malayanus | Kangkareng hitam | Black Hornbill | VU | II | ✓ |
83 | Bucerotidae | Rhabdotorrhinus corrugatus | Julang jambul-hitam | Wrinkled Hornbill | EN | II | ✓ |
84 | Bucerotidae | Rhabdotorrhinus exarhatus | Kangkareng sulawesi | Sulawesi Hornbill | VU | II | ✓ |
85 | Bucerotidae | Rhyticeros cassidix | Julang sulawesi | Knobbed Hornbill | VU | II | ✓ |
86 | Bucerotidae | Rhyticeros everetti | Julang sumba | Sumba Hornbill | EN | II | ✓ |
87 | Bucerotidae | Rhyticeros undulatus | Julang emas | Wreathed Hornbill | VU | II | ✓ |
88 | Alcedinidae | Ceyx sangirensis | Udang-merah sangihe | Sangihe Dwarf-kingfisher | CR | ✓ | |
89 | Alcedinidae | Alcedo euryzona | Raja-udang kalung-biru | Javan Blue-banded Kingfisher | CR | ✓ | |
90 | Alcedinidae | Halcyon pileata | Cekakak cina | Black-capped Kingfisher | VU | ||
91 | Picidae | Chrysocolaptes strictus | Pelatuk punggung-emas | Javan Flameback | VU | ||
92 | Picidae | Meiglyptes tristis | Caladi batu | White-rumped Woodpecker | EN | ||
93 | Picidae | Mulleripicus pulverulentus | Pelatuk-kelabu besar | Great Slaty Woodpecker | VU | ✓ | |
94 | Cacatuidae | Cacatua sulphurea | Kakatua-kecil jambul-kuning | Yellow-crested Cockatoo | CR | I | ✓ |
95 | Cacatuidae | Cacatua citrinocristata | Kakatua sumba | Citron-crested Cockatoo | CR | I | ✓ |
96 | Cacatuidae | Cacatua moluccensis | Kakatua maluku | Salmon-crested Cockatoo | VU | I | ✓ |
97 | Cacatuidae | Cacatua alba | Kakatua putih | White Cockatoo | EN | II | ✓ |
98 | Psittacidae | Psittrichas fulgidus | Nuri kabare | Pesquet's Parrot | VU | II | ✓ |
99 | Psittacidae | Charmosyna toxopei | Perkici buru | Blue-fronted Lorikeet | CR | II | ✓ |
100 | Psittacidae | Lorius garrulus | Kasturi ternate | Chattering Lory | VU | II | ✓ |
101 | Psittacidae | Lorius domicella | Kasturi tengkuk-ungu | Purple-naped Lory | EN | II | ✓ |
102 | Psittacidae | Eos histrio | Nuri talaud | Red-and-blue Lory | EN | I | ✓ |
103 | Psittacidae | Trichoglossus forsteni | Perkici dada-merah | Scarlet-breasted Lorikeet | EN | ✓ | |
104 | Psittacidae | Trichoglossus rosenbergii | Perkici biak | Biak Lorikeet | VU | ✓ | |
105 | Psittacidae | Loriculus flosculus | Serindit flores | Flores Hanging-parrot | VU | II | ✓ |
106 | Psittacidae | Eclectus cornelia | Nuri-bayan sumba | Sumba Eclectus | EN | ✓ | |
107 | Psittacidae | Eclectus riedeli | Nuri-bayan tanimbar | Tanimbar Eclectus | VU | ✓ | |
108 | Psittacidae | Tanygnathus gramineus | Betet-kelapa buru | Black-lored Parrot | VU | II | ✓ |
109 | Psittacidae | Belocercus longicaudus | Betet ekor-panjang | Long-tailed Parakeet | VU | II | ✓ |
110 | Pittidae | Erythropitta inspeculata | Paok talaud | Talaud Pitta | VU | ✓ | |
111 | Pittidae | Erythropitta caeruleitorques | Paok sangihe | Sangihe Pitta | EN | ✓ | |
112 | Pittidae | Erythropitta palliceps | Paok siau | Siau Pitta | EN | ✓ | |
113 | Pittidae | Hydrornis baudii | Paok kepala-biru | Blue-headed Pitta | VU | ✓ | |
114 | Pittidae | Pitta nympha | Paok bidadari | Fairy Pitta | VU | II | ✓ |
115 | Meliphagidae | Myzomela prawiradilagae | Myzomela alor | Alor Myzomela | VU | ||
116 | Meliphagidae | Myzomela batjanensis | Myzomela bacan | Bacan Myzomela | VU | ||
117 | Meliphagidae | Macgregoria pulchra | Cendrawasih elok | Macgregor's Honeyeater | VU | II | ✓ |
118 | Pachycephalidae | Coracornis sanghirensis | Anis-bentet sangihe | Sangihe Whistler | CR | ||
119 | Pityriasidae | Pityriasis gymnocephala | Tiong-batu kalimantan | Bornean Bristlehead | VU | ||
120 | Lamproliidae | Eutrichomyias rowleyi | Seriwang sangihe | Cerulean Flycatcher | CR | ✓ | |
121 | Monarchidae | Symposiachrus sacerdotum | Kehicap flores | Flores Monarch | EN | ✓ | |
122 | Monarchidae | Symposiachrus boanensis | Kehicap boano | Black-chinned Monarch | CR | ✓ | |
123 | Monarchidae | Symposiachrus everetti | Kehicap tanahjampea | White-tipped Monarch | EN | ✓ | |
124 | Corvidae | Cissa thalassina | Ekek-geling jawa | Javan Green Magpie | CR | ✓ | |
125 | Corvidae | Corvus florensis | Gagak flores | Flores Crow | EN | ✓ | |
126 | Corvidae | Corvus unicolor | Gagak banggai | Banggai Crow | CR | ✓ | |
127 | Locustellidae | Locustella portenta | Ceret taliabu | Taliabu Grasshopper-Warbler | VU | ||
128 | Locustellidae | Poodytes albolimbatus | Cica-koreng mahkota-polos | Fly River Grassbird | VU | ||
129 | Pycnonotidae | Setornis criniger | Empuloh paruh-kait | Hook-billed Bulbul | VU | ✓ | |
130 | Pycnonotidae | Alophoixus tephrogenys | Empuloh pipi-kelabu | Grey-cheeked Bulbul | VU | ||
131 | Pycnonotidae | Alophoixus bres | Empuloh janggut | Brown-cheeked Bulbul | EN | ||
132 | Pycnonotidae | Hypsipetes platenae | Brinji emas sangihe | Sangihe Golden Bulbul | CR | ||
133 | Pycnonotidae | Rubigula dispar | Cucak delima | Ruby-throated Bulbul | VU | ||
134 | Pycnonotidae | Pycnonotus zeylanicus | Cucak rawa | Straw-headed Bulbul | CR | I | |
135 | Pycnonotidae | Pycnonotus snouckaerti | Cucak aceh | Aceh Bulbul | EN | ||
136 | Zosteropidae | Zosterops flavus | Kacamata jawa | Javan White-eye | EN | ✓ | |
137 | Zosteropidae | Zosterops nehrkorni | Kacamata sangihe | Sangihe White-eye | CR | ✓ | |
138 | Zosteropidae | Zosterops melanurus | Kacamata pleci | Sangkar White-eye | VU | ||
139 | Zosteropidae | Zosterops paruhbesar | Kacamata wangi-wangi | Wangi-wangi White-eye | EN | ||
140 | Timaliidae | Pomatorhinus montanus | Cica-kopi jawa | Javan Scimitar-babbler | VU | ||
141 | Timaliidae | Mixornis prillwitzi | Ciung-air kangean | Kangean Tit-babbler | VU | ||
142 | Pellorneidae | Ptilocichla leucogrammica | Berencet kalimantan | Bornean Wren-babbler | VU | ✓ | |
143 | Leiotrichidae | Garrulax rufifrons | Poksai kuda | Rufous-fronted Laughingthrush | CR | ✓ | |
144 | Leiotrichidae | Garrulax bicolor | Poksai sumatera | Sumatran Laughingthrush | EN | ✓ | |
145 | Leiotrichidae | Leiothrix laurinae | Mesia sumatera | Sumatran Mesia | EN | II | ✓ |
146 | Sturnidae | Gracupica jalla | Jalak suren jawa | Javan Pied Starling | CR | ||
147 | Sturnidae | Leucopsar rothschildi | Jalak bali | Bali Myna | CR | I | ✓ |
148 | Sturnidae | Acridotheres melanopterus | Jalak putih | Black-winged Myna | EN | ✓ | |
149 | Sturnidae | Acridotheres cinereus | Kerak-kerbau sulawesi | Pale-bellied Myna | VU | ||
150 | Sturnidae | Acridotheres javanicus | Kerak-kerbau jawa | Javan Myna | VU | ||
151 | Sturnidae | Gracula venerata | Tiong flores | Tenggara Hill Myna | EN | ✓ | |
152 | Sturnidae | Gracula robusta | Tiong nias | Nias Hill Myna | CR | ✓ | |
153 | Turdidae | Cochoa azurea | Ciung-mungkal jawa | Javan Cochoa | VU | ✓ | |
154 | Turdidae | Geokichla interpres | Anis kembang | Chestnut-capped Thrush | EN | ||
155 | Muscicapidae | Cyornis brunneatus | Sikatan-rimba coklat | Brown-chested Jungle-flycatcher | VU | ✓ | |
156 | Muscicapidae | Cyornis ruckii | Sikatan aceh | Rück's Blue-flycatcher | CR | II | ✓ |
157 | Muscicapidae | Cyornis banyumas | Sikatan cacing | Javan Blue-flycatcher | CR | ||
158 | Muscicapidae | Cyornis caerulatus | Sikatan biru-langit | Large-billed Blue-flycatcher | VU | ||
159 | Muscicapidae | Ficedula bonthaina | Sikatan lompobattang | Lompobattang Flycatcher | EN | ||
160 | Hylocitreidae | Hylocitrea bonthaina | Kancilan buah lompobattang | Southern Hylocitrea | EN | ||
161 | Chloropseidae | Chloropsis media | Cica-daun dahi-emas | Sumatran Leafbird | EN | ✓ | |
162 | Chloropseidae | Chloropsis sonnerati | Cica-daun besar | Greater Green Leafbird | EN | ✓ | |
163 | Chloropseidae | Chloropsis cochinchinensis | Cica-daun jawa | Javan Leafbird | EN | ✓ | |
164 | Nectariniidae | Aethopyga duyvenbodei | Burung-madu sangihe | Elegant Sunbird | EN | ✓ | |
165 | Estrildidae | Padda oryzivora | Gelatik jawa | Java Sparrow | EN | II | ✓ |
166 | Motacillidae | Madanga ruficollis | Opior buru | Madanga | EN | ||
NO. | SUKU | NAMA LATIN | NAMA INDONESIA | NAMA INGGRIS | RL 2023 | CITES | DP |
AKRONIM
RL 2023: IUCN Red List (update 2023)
DP: Dilindungi Peraturan Pemerintah RI
CR (PE): Critically Endangered (Prossibly Extinct)
CR: Critically Endangered
EN: Endangered
VU: Vulnerable
NT: Near Threatened
LC: Least Concern
DD: Data Deficient
NE: Not Evaluated