Detail Format Anggaran Proposal
RANCANGAN ANGGARAN BIAYA (RAB) |
||||||||||||||||||||||
NAMA LEMBAGA: | ||||||||||||||||||||||
ALAMAT LEMBAGA: | ||||||||||||||||||||||
NAMA DONOR: | ||||||||||||||||||||||
MATA UANG: | ||||||||||||||||||||||
Durasi | JUMLAH | JADWAL WAKTU | ||||||||||||||||||||
ELEMEN | Kuantitas | Satuan | Frekuensi | Satuan | Harga Satuan | BULAN | ||||||||||||||||
JAN | FEB | MAR | APR | MEI | JUN | JUL | AGT | SEP | OKT | NOV | DES | |||||||||||
I | Gaji Staf | |||||||||||||||||||||
1 | Staf Lokal | |||||||||||||||||||||
a | ||||||||||||||||||||||
b | ||||||||||||||||||||||
c | ||||||||||||||||||||||
d | ||||||||||||||||||||||
e | ||||||||||||||||||||||
Total I | 0 | |||||||||||||||||||||
II | Biaya Operasional Kantor | |||||||||||||||||||||
1 | Sewa | |||||||||||||||||||||
a | ||||||||||||||||||||||
b | ||||||||||||||||||||||
c | ||||||||||||||||||||||
Sub total II.1 | 0 | |||||||||||||||||||||
2 | Perawatan | |||||||||||||||||||||
a | ||||||||||||||||||||||
b | ||||||||||||||||||||||
c | ||||||||||||||||||||||
d | ||||||||||||||||||||||
e | ||||||||||||||||||||||
Sub total II.2 | 0 | |||||||||||||||||||||
3 | Perlengkapan Kantor/Alat tulis | |||||||||||||||||||||
a | ||||||||||||||||||||||
b | ||||||||||||||||||||||
c | ||||||||||||||||||||||
d | ||||||||||||||||||||||
e | ||||||||||||||||||||||
f | ||||||||||||||||||||||
g | ||||||||||||||||||||||
Sub total II.3 | 0 | |||||||||||||||||||||
4 | Biaya Komunikasi | |||||||||||||||||||||
a | ||||||||||||||||||||||
b | ||||||||||||||||||||||
c | ||||||||||||||||||||||
d | ||||||||||||||||||||||
e | ||||||||||||||||||||||
Sub total II.4 | 0 | |||||||||||||||||||||
5 | Biaya lain-lain | |||||||||||||||||||||
a | ||||||||||||||||||||||
b | ||||||||||||||||||||||
c | ||||||||||||||||||||||
d | ||||||||||||||||||||||
e | ||||||||||||||||||||||
Sub total II.5 | 0 | |||||||||||||||||||||
Total II | 0 | |||||||||||||||||||||
III | Biaya Operasional Lapangan | |||||||||||||||||||||
1 | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
5 | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
7 | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
9 | ||||||||||||||||||||||
10 | ||||||||||||||||||||||
Total III | 0 | |||||||||||||||||||||
IV | Biaya publikasi dan promosi | |||||||||||||||||||||
1 | 0 | |||||||||||||||||||||
2 | 0 | |||||||||||||||||||||
3 | 0 | |||||||||||||||||||||
4 | 0 | |||||||||||||||||||||
5 | 0 | |||||||||||||||||||||
6 | 0 | |||||||||||||||||||||
7 | 0 | |||||||||||||||||||||
8 | 0 | |||||||||||||||||||||
9 | 0 | |||||||||||||||||||||
10 | 0 | |||||||||||||||||||||
Total IV | 0 | |||||||||||||||||||||
V | Meetings, Training, Workshops dan Biaya Perjalanan | |||||||||||||||||||||
1 | Meetings / Pertemuan | |||||||||||||||||||||
a | 0 | |||||||||||||||||||||
b | 0 | |||||||||||||||||||||
c | 0 | |||||||||||||||||||||
d | 0 | |||||||||||||||||||||
e | 0 | |||||||||||||||||||||
Sub total V.1 | 0 | |||||||||||||||||||||
2 | Trainings / Pelatihan | |||||||||||||||||||||
a | 0 | |||||||||||||||||||||
b | 0 | |||||||||||||||||||||
c | 0 | |||||||||||||||||||||
d | 0 | |||||||||||||||||||||
e | 0 | |||||||||||||||||||||
Sub total V.2 | 0 | |||||||||||||||||||||
3 | Workshop | |||||||||||||||||||||
a | ||||||||||||||||||||||
b | ||||||||||||||||||||||
c | ||||||||||||||||||||||
d | ||||||||||||||||||||||
e | ||||||||||||||||||||||
Sub total V.3 | 0 | |||||||||||||||||||||
4 | Travel/Perjalanan | |||||||||||||||||||||
a | ||||||||||||||||||||||
b | ||||||||||||||||||||||
c | ||||||||||||||||||||||
d | ||||||||||||||||||||||
e | ||||||||||||||||||||||
Sub total V.4 | 0 | |||||||||||||||||||||
Total V | 0 | |||||||||||||||||||||
VI | Konsultan dan Biaya Pihak ketiga | |||||||||||||||||||||
1 | 0 | |||||||||||||||||||||
2 | 0 | |||||||||||||||||||||
3 | 0 | |||||||||||||||||||||
4 | 0 | |||||||||||||||||||||
5 | 0 | |||||||||||||||||||||
6 | 0 | |||||||||||||||||||||
7 | 0 | |||||||||||||||||||||
8 | 0 | |||||||||||||||||||||
9 | 0 | |||||||||||||||||||||
10 | 0 | |||||||||||||||||||||
Total VI | 0 | |||||||||||||||||||||
VII | Peralatan | |||||||||||||||||||||
1 | 0 | |||||||||||||||||||||
2 | 0 | |||||||||||||||||||||
3 | 0 | |||||||||||||||||||||
4 | 0 | |||||||||||||||||||||
5 | 0 | |||||||||||||||||||||
6 | 0 | |||||||||||||||||||||
7 | 0 | |||||||||||||||||||||
8 | 0 | |||||||||||||||||||||
9 | 0 | |||||||||||||||||||||
10 | 0 | |||||||||||||||||||||
Total VII | 0 | |||||||||||||||||||||
VIII | Total Biaya |
RINGKASAN RANCANGAN ANGGARAN BIAYA |
|||||
NAMA LEMBAGA: | |||||
ALAMAT LEMBAGA: | |||||
NAMA DONOR: | |||||
MATA UANG: | Nilai tukar: USD1 = | IDR 12,500 | |||
ELEMENT | TOTAL BUDGET | ||||
In IDR | In USD | % | |||
I | Gaji Staf | 0 | 0 | 0% | |
II | Biaya Operasional Kantor | 0 | 0 | 0% | |
III | Biaya Operasional Lapangan | 0 | 0 | 0% | |
IV | Biaya publikasi dan promosi | 0 | 0 | 0% | |
V | Meetings, Training, Workshops dan Biaya Perjalanan | 0 | 0 | 0% | |
VI | Konsultan dan Biaya Pihak ketiga | 0 | 0 | 0% | |
VII | Peralatan | 0 | 0 | 0% | |
VIII | Total Costs | 0% |
2 Comments
Muchas gracias. ?Como puedo iniciar sesion?
Hi there! Do you know if they make any plugins to help with Search Engine Optimization? I’m trying to get my website to rank for some targeted keywords but I’m not seeing
very good success. If you know of any please share.
Cheers! You can read similar blog here: Wool product