NO. | SUKU | NAMA LATIN | NAMA INDONESIA | NAMA INGGRIS | BST |
---|---|---|---|---|---|
1 | Megapodiidae | Aepypodius bruijnii | Maleo waigeo | Waigeo Brush-turkey | ✓ |
2 | Megapodiidae | Talegalla cuvieri | Maleo kamur | Red-billed Brush-turkey | |
3 | Megapodiidae | Macrocephalon maleo | Maleo senkawor | Maleo | |
4 | Megapodiidae | Eulipoa wallacei | Gosong maluku | Moluccan Scrubfowl | ✓ |
5 | Megapodiidae | Megapodius bernsteinii | Gosong sula | Sula Scrubfowl | ✓ |
6 | Megapodiidae | Megapodius tenimberensis | Gosong tanimbar | Tanimbar Scrubfowl | ✓ |
7 | Megapodiidae | Megapodius freycinet | Gosong kelam | Dusky Scrubfowl | ✓ |
8 | Megapodiidae | Megapodius geelvinkianus | Gosong biak | Biak Scrubfowl | ✓ |
9 | Phasianidae | Arborophila rolli | Puyuh-gonggong roll | Tan-breasted Partridge | ✓ |
10 | Phasianidae | Arborophila sumatrana | Puyuh-gonggong dada-kelabu | Sumatran Partridge | ✓ |
11 | Phasianidae | Arborophila orientalis | Puyuh-gonggong biasa | White-faced Partridge | ✓ |
12 | Phasianidae | Arborophila javanica | Puyuh-gonggong jawa | Chestnut-bellied Partridge | ✓ |
13 | Phasianidae | Arborophila rubrirostris | Puyuh-gonggong sumatera | Red-billed Partridge | |
14 | Phasianidae | Polyplectron chalcurum | Kuau-kerdil sumatera | Bronze-tailed Peacock-pheasant | |
15 | Phasianidae | Anurophasis monorthonyx | Puyuh jayawijaya | Snow Mountain Quail | ✓ |
16 | Phasianidae | Gallus varius | Ayam-hutan hijau | Green Junglefowl | |
17 | Phasianidae | Lophura inornata | Sempidan sumatera | Salvadori's Pheasant | |
18 | Columbidae | Macropygia cinnamomea | Uncal enggano | Enggano Cuckoo-dove | ✓ |
19 | Columbidae | Macropygia macassariensis | Uncal laut-flores | Flores Sea Cuckoo-dove | ✓ |
20 | Columbidae | Macropygia timorlaoensis | Uncal tanimbar | Tanimbar Cuckoo-dove | ✓ |
21 | Columbidae | Turacoena manadensis | Merpati-hitam sulawesi | White-faced Cuckoo-dove | |
22 | Columbidae | Turacoena sulaensis | Merpati-hitam sula | Sula Cuckoo-dove | ✓ |
23 | Columbidae | Gallicolumba tristigmata | Delimukan sulawesi | Sulawesi Ground-dove | |
24 | Columbidae | Otidiphaps aruensis | Delimukan aru | White-naped Pheasant-pigeon | ✓ |
25 | Columbidae | Goura cristata | Mambruk ubiaat | Western Crowned-pigeon | |
26 | Columbidae | Treron aromaticus | Punai buru | Buru Green-pigeon | ✓ |
27 | Columbidae | Treron griseicauda | Punai penganten | Grey-cheeked Green-pigeon | |
28 | Columbidae | Treron teysmannii | Punai sumba | Sumba Green-pigeon | ✓ |
29 | Columbidae | Treron floris | Punai flores | Flores Green-pigeon | ✓ |
30 | Columbidae | Treron oxyurus | Punai salung | Sumatran Green-pigeon | |
31 | Columbidae | Ducula forsteni | Pergam tutu | White-bellied Imperial-pigeon | |
32 | Columbidae | Ducula radiata | Pergam kepala-kelabu | Grey-headed Imperial-pigeon | |
33 | Columbidae | Ducula oenothorax | Pergam enggano | Enggano Imperial-pigeon | ✓ |
34 | Columbidae | Ducula perspicillata | Pergam mata-putih | Spectacled Imperial-pigeon | ✓ |
35 | Columbidae | Ducula neglecta | Pergam ambon | Seram Imperial-pigeon | ✓ |
36 | Columbidae | Ducula concinna | Pergam tarut | Blue-tailed Imperial-pigeon | ✓ |
37 | Columbidae | Ducula myristicivora | Pergam rempah | Spice Imperial-pigeon | ✓ |
38 | Columbidae | Ducula geelvinkiana | Pergam biak | Geelvink Imperial-pigeon | ✓ |
39 | Columbidae | Ducula basilica | Pergam boke | Cinnamon-bellied Imperial-pigeon | ✓ |
40 | Columbidae | Ducula obiensis | Pergam obi | Rusty Imperial-pigeon | ✓ |
41 | Columbidae | Ducula lacernulata | Pergam punggung-hitam | Dark-backed Imperial-pigeon | |
42 | Columbidae | Ducula luctuosa | Pergam putih | White Imperial-pigeon | |
43 | Columbidae | Megaloprepia formosa | Walik dada-merah | Scarlet-breasted Fruit-dove | ✓ |
44 | Columbidae | Ramphiculus epius | Walik malomiti | Maroon-chinned Fruit-dove | |
45 | Columbidae | Ramphiculus subgularis | Walik banggai | Banggai Fruit-dove | ✓ |
46 | Columbidae | Ramphiculus mangoliensis | Walik sula | Sula Fruit-dove | ✓ |
47 | Columbidae | Ramphiculus fischeri | Walik kuping-merah | Red-eared Fruit-dove | ✓ |
48 | Columbidae | Ptilinopus dohertyi | Walik rawamanu | Red-naped Fruit-dove | ✓ |
49 | Columbidae | Ptilinopus porphyreus | Walik kepala-ungu | Pink-headed Fruit-dove | ✓ |
50 | Columbidae | Ptilinopus temminckii | Walik raja sulawesi | Western Superb Fruit-dove | |
51 | Columbidae | Ptilinopus speciosus | Walik biak | Geelvink Fruit-dove | ✓ |
52 | Columbidae | Ptilinopus hyogastrus | Walik kepala-kelabu | Grey-headed Fruit-dove | ✓ |
53 | Columbidae | Ptilinopus granulifrons | Walik benjol | Carunculated Fruit-dove | ✓ |
54 | Columbidae | Ptilinopus wallacii | Walik wallacea | Wallace's Fruit-dove | ✓ |
55 | Columbidae | Ptilinopus ornatus | Walik buma | Western Ornate Fruit-dove | ✓ |
56 | Columbidae | Ptilinopus monacha | Walik topi-biru | Blue-capped Fruit-dove | ✓ |
57 | Columbidae | Cryptophaps poecilorrhoa | Merpati murung | Sombre Pigeon | |
58 | Columbidae | Gymnophaps stalkeri | Merpati-gunung seram | Seram Mountain-pigeon | ✓ |
59 | Columbidae | Gymnophaps mada | Merpati-gunung mada | Buru Mountain-pigeon | ✓ |
60 | Podargidae | Batrachostomus poliolophus | Paruh-kodok kepala-pucat | Sumatran Frogmouth | |
61 | Caprimulgidae | Eurostopodus diabolicus | Taktarau iblis | Heinrich's Nightjar | ✓ |
62 | Caprimulgidae | Caprimulgus meesi | Cabak mees | Mees's Nightjar | ✓ |
63 | Caprimulgidae | Caprimulgus celebensis | Cabak sulawesi | Sulawesi Nightjar | ✓ |
64 | Caprimulgidae | Caprimulgus pulchellus | Cabak gunung | Salvadori's Nightjar | ✓ |
65 | Aegothelidae | Aegotheles crinifrons | Atoku maluku | Moluccan Owlet-nightjar | ✓ |
66 | Aegothelidae | Aegotheles affinis | Atoku kepala-burung | Vogelkop Owlet-nightjar | ✓ |
67 | Apodidae | Aerodramus infuscatus | Walet maluku | Moluccan Swiftlet | |
68 | Apodidae | Aerodramus vulcanorum | Walet kawah | Volcano Swiftlet | ✓ |
69 | Cuculidae | Carpococcyx viridis | Tokhtor sumatera | Sumatran Ground-cuckoo | ✓ |
70 | Cuculidae | Centropus chalybeus | Bubut biak | Biak Coucal | ✓ |
71 | Cuculidae | Centropus celebensis | Bubut sulawesi | Bay Coucal | |
72 | Cuculidae | Centropus nigrorufus | Bubut jawa | Javan Coucal | ✓ |
73 | Cuculidae | Centropus goliath | Bubut goliath | Goliath Coucal | ✓ |
74 | Cuculidae | Centropus spilopterus | Bubut kai | Kai Coucal | ✓ |
75 | Cuculidae | Phaenicophaeus oeneicaudus | Kadalan mentawai | Mentawai Malkoha | ✓ |
76 | Cuculidae | Rhamphococcyx calyorhynchus | Kadalan sulawesi | Yellow-billed Malkoha | |
77 | Cuculidae | Chalcites crassirostris | Kedasi belang | Pied Bronze-cuckoo | ✓ |
78 | Cuculidae | Cacomantis aeruginosus | Wiwik maluku | Moluccan Cuckoo | ✓ |
79 | Cuculidae | Surniculus musschenbroeki | Kedasi maluku | Moluccan Drongo-cuckoo | |
80 | Cuculidae | Cuculus crassirostris | Kangkok sulawesi | Sulawesi Cuckoo | |
81 | Rallidae | Rallicula leucospila | Mandar-gunung garis-putih | White-striped Forest-rail | ✓ |
82 | Rallidae | Aramidopsis plateni | Mandar dengkur | Snoring Rail | |
83 | Rallidae | Habroptila wallacii | Mandar gendang | Drummer Rail | ✓ |
84 | Rallidae | Gymnocrex rosenbergii | Mandar muka-biru | Blue-faced Rail | |
85 | Rallidae | Gymnocrex talaudensis | Mandar talaud | Talaud Rail | ✓ |
86 | Rallidae | Amaurornis isabellina | Kareo sulawesi | Isabelline Bush-hen | |
87 | Rallidae | Amaurornis magnirostris | Kareo talaud | Talaud Bush-hen | ✓ |
88 | Charadriidae | Vanellus macropterus | Trulek jawa | Javan Lapwing | ✓ |
89 | Scolopacidae | Scolopax saturata | Berkik-gunung merah | Javan Woodcock | ✓ |
90 | Scolopacidae | Scolopax celebensis | Berkik-gunung sulawesi | Sulawesi Woodcock | ✓ |
91 | Scolopacidae | Scolopax rochussenii | Berkik-gunung maluku | Moluccan Woodcock | ✓ |
92 | Turnicidae | Turnix everetti | Gemak sumba | Sumba Buttonquail | ✓ |
93 | Tytonidae | Tyto nigrobrunnea | Serak taliabu | Taliabu Masked-owl | ✓ |
94 | Tytonidae | Tyto inexspectata | Serak minahasa | Minahasa Masked-owl | ✓ |
95 | Tytonidae | Tyto rosenbergii | Serak sulawesi | Sulawesi Masked-owl | |
96 | Strigidae | Ninox rudolfi | Punggok wengi | Sumba Boobook | ✓ |
97 | Strigidae | Ninox rotiensis | Punggok rote | Rote Boobook | ✓ |
98 | Strigidae | Ninox plesseni | Punggok alor | Alor Boobook | ✓ |
99 | Strigidae | Ninox sumbaensis | Punggok sumba | Least Boobook | ✓ |
100 | Strigidae | Ninox ochracea | Punggok oker | Ochre-bellied Boobook | |
101 | Strigidae | Ninox burhani | Punggok togian | Togian Boobook | ✓ |
102 | Strigidae | Ninox ios | Punggok merah-tua | Cinnabar Boobook | ✓ |
103 | Strigidae | Ninox hypogramma | Punggok halmahera | Halmahera Boobook | ✓ |
104 | Strigidae | Ninox forbesi | Punggok tanimbar | Tanimbar Boobook | ✓ |
105 | Strigidae | Ninox squamipila | Punggok ambon | Seram Boobook | ✓ |
106 | Strigidae | Ninox hantu | Punggok buru | Buru Boobook | ✓ |
107 | Strigidae | Ninox punctulata | Punggok tutul | Speckled Boobook | |
108 | Strigidae | Glaucidium castanopterum | Beluk-watu jawa | Javan Owlet | |
109 | Strigidae | Otus mentawi | Celepuk mentawai | Mentawai Scops-owl | ✓ |
110 | Strigidae | Otus silvicola | Celepuk wallacea | Wallace's Scops-owl | ✓ |
111 | Strigidae | Otus enganensis | Celepuk enggano | Enggano Scops-owl | ✓ |
112 | Strigidae | Otus umbra | Celepuk simalur | Simeulue Scops-owl | ✓ |
113 | Strigidae | Otus alfredi | Celepuk flores | Flores Scops-owl | ✓ |
114 | Strigidae | Otus angelinae | Celepuk jawa | Javan Scops-owl | ✓ |
115 | Strigidae | Otus siaoensis | Celepuk siau | Siau Scops-owl | ✓ |
116 | Strigidae | Otus manadensis | Celepuk sulawesi | Sulawesi Scops-owl | |
117 | Strigidae | Otus mendeni | Celepuk banggai | Banggai Scops-owl | ✓ |
118 | Strigidae | Otus sulaensis | Celepuk sula | Sula Scops-owl | ✓ |
119 | Strigidae | Otus collari | Celepuk sangihe | Sangihe Scops-owl | ✓ |
120 | Strigidae | Otus jolandae | Celepuk rinjani | Rinjani Scops-owl | ✓ |
121 | Strigidae | Otus tempestatis | Celepuk wetar | Wetar Scops-owl | ✓ |
122 | Strigidae | Otus beccarii | Celepuk biak | Biak Scops-owl | ✓ |
123 | Accipitridae | Pernis celebensis | Sikep-madu sulawesi | Sulawesi Honey-buzzard | |
124 | Accipitridae | Spilornis rufipectus | Elang-ular sulawesi | Sulawesi Serpent-eagle | |
125 | Accipitridae | Nisaetus bartelsi | Elang jawa | Javan Hawk-eagle | ✓ |
126 | Accipitridae | Nisaetus lanceolatus | Elang sulawesi | Sulawesi Hawk-eagle | |
127 | Accipitridae | Nisaetus floris | Elang flores | Flores Hawk-eagle | ✓ |
128 | Accipitridae | Accipiter griseiceps | Elang-alap kepala-kelabu | Sulawesi Goshawk | |
129 | Accipitridae | Accipiter trinotatus | Elang-alap ekor-totol | Spot-tailed Goshawk | |
130 | Accipitridae | Accipiter sylvestris | Elang-alap nusa-tenggara | Lesser Sundas Goshawk | ✓ |
131 | Accipitridae | Accipiter henicogrammus | Elang-alap halmahera | Moluccan Goshawk | ✓ |
132 | Accipitridae | Accipiter nanus | Elang-alap kecil | Dwarf Sparrowhawk | |
133 | Accipitridae | Accipiter erythrauchen | Elang-alap maluku | Rufous-necked Sparrowhawk | ✓ |
134 | Accipitridae | Accipiter rhodogaster | Elang-alap dada-merah | Vinous-breasted Sparrowhawk | |
135 | Trogonidae | Apalharpactes reinwardtii | Luntur jawa | Javan Trogon | ✓ |
136 | Trogonidae | Apalharpactes mackloti | Luntur sumatera | Sumatran Trogon | |
137 | Bucerotidae | Rhabdotorrhinus exarhatus | Kangkareng sulawesi | Sulawesi Hornbill | |
138 | Bucerotidae | Rhyticeros cassidix | Julang sulawesi | Knobbed Hornbill | |
139 | Bucerotidae | Rhyticeros everetti | Julang sumba | Sumba Hornbill | ✓ |
140 | Meropidae | Meropogon forsteni | Cirik-cirik sulawesi | Purple-bearded Bee-eater | |
141 | Coraciidae | Coracias temminckii | Tiong-lampu sulawesi | Purple-winged Roller | |
142 | Coraciidae | Eurystomus azureus | Tiong-lampu ungu | Azure Dollarbird | ✓ |
143 | Alcedinidae | Ceyx sangirensis | Udang-merah sangihe | Sangihe Dwarf-kingfisher | ✓ |
144 | Alcedinidae | Ceyx fallax | Udang-merah sulawesi | Sulawesi Dwarf-kingfisher | |
145 | Alcedinidae | Ceyx lepidus | Udang-merah kerdil | Moluccan Dwarf-kingfisher | ✓ |
146 | Alcedinidae | Ceyx wallacii | Udang-merah sula | Sula Dwarf-kingfisher | ✓ |
147 | Alcedinidae | Ceyx cajeli | Udang-merah buru | Buru Dwarf-kingfisher | ✓ |
148 | Alcedinidae | Alcedo euryzona | Raja-udang kalung-biru | Javan Blue-banded Kingfisher | ✓ |
149 | Alcedinidae | Alcedo coerulescens | Raja-udang biru | Cerulean Kingfisher | |
150 | Alcedinidae | Pelargopsis melanorhyncha | Pekaka bua-bua | Great-billed Kingfisher | |
151 | Alcedinidae | Halcyon cyanoventris | Cekakak jawa | Javan Kingfisher | |
152 | Alcedinidae | Caridonax fulgidus | Cekakak tunggir-putih | White-rumped Kingfisher | ✓ |
153 | Alcedinidae | Actenoides monachus | Cekakak-hutan tunggir-hijau | Blue-headed Kingfisher | |
154 | Alcedinidae | Actenoides capucinus | Cekakak-hutan kepala-hitam | Black-headed Kingfisher | |
155 | Alcedinidae | Actenoides princeps | Cekakak-hutan dada-sisik | Scaly-breasted Kingfisher | |
156 | Alcedinidae | Todiramphus diops | Cekakak biru-putih | Blue-and-white Kingfisher | ✓ |
157 | Alcedinidae | Todiramphus lazuli | Cekakak lazuli | Lazuli Kingfisher | ✓ |
158 | Alcedinidae | Todiramphus funebris | Cekakak murung | Sombre Kingfisher | ✓ |
159 | Alcedinidae | Todiramphus enigma | Cekakak talaud | Talaud Kingfisher | ✓ |
160 | Alcedinidae | Cittura sanghirensis | Raja-udang bengkaratu | Sangihe Lilac Kingfisher | ✓ |
161 | Alcedinidae | Cittura cyanotis | Raja-udang pipi-ungu | Sulawesi Lilac Kingfisher | |
162 | Alcedinidae | Tanysiptera ellioti | Cekakak-pita kofiau | Kofiau Paradise-kingfisher | ✓ |
163 | Alcedinidae | Tanysiptera riedelii | Cekakak-pita biak | Biak Paradise-kingfisher | ✓ |
164 | Alcedinidae | Tanysiptera carolinae | Cekakak-pita numfor | Numfor Paradise-kingfisher | ✓ |
165 | Megalaimidae | Psilopogon australis | Takur tenggeret | Yellow-eared Barbet | |
166 | Megalaimidae | Psilopogon javensis | Takur tulungtumpuk | Black-banded Barbet | ✓ |
167 | Megalaimidae | Psilopogon armillaris | Takur tohtor | Flame-fronted Barbet | ✓ |
168 | Megalaimidae | Psilopogon corvinus | Takur bututut | Brown-throated Barbet | ✓ |
169 | Picidae | Hemicircus concretus | Caladi jambul-merah | Red-crested Woodpecker | |
170 | Picidae | Chrysocolaptes strictus | Pelatuk punggung-emas | Javan Flameback | ✓ |
171 | Picidae | Meiglyptes tristis | Caladi batu | White-rumped Woodpecker | ✓ |
172 | Picidae | Chrysophlegma mentale | Pelatuk jawa | Javan Yellownape | ✓ |
173 | Picidae | Picus dedemi | Pelatuk sumatera | Sumatran Woodpecker | |
174 | Picidae | Mulleripicus fulvus | Pelatuk-kelabu sulawesi | Ashy Woodpecker | |
175 | Picidae | Picoides temminckii | Caladi sulawesi | Sulawesi Pygmy Woodpecker | |
176 | Cacatuidae | Cacatua goffiniana | Kakatua tanimbar | Tanimbar Corella | ✓ |
177 | Cacatuidae | Cacatua moluccensis | Kakatua maluku | Salmon-crested Cockatoo | ✓ |
178 | Cacatuidae | Cacatua alba | Kakatua putih | White Cockatoo | ✓ |
179 | Psittacidae | Psittacella lorentzi | Nuri-macan salju | Snow Mountain Tiger-parrot | ✓ |
180 | Psittacidae | Charmosyna toxopei | Perkici buru | Blue-fronted Lorikeet | ✓ |
181 | Psittacidae | Charmosyna papou | Perkici papua | Papuan Lorikeet | ✓ |
182 | Psittacidae | Lorius garrulus | Kasturi ternate | Chattering Lory | ✓ |
183 | Psittacidae | Lorius domicella | Kasturi tengkuk-ungu | Purple-naped Lory | ✓ |
184 | Psittacidae | Chalcopsitta atra | Nuri hitam | Black Lory | |
185 | Psittacidae | Eos histrio | Nuri talaud | Red-and-blue Lory | ✓ |
186 | Psittacidae | Eos squamata | Nuri kalung-ungu | Violet-necked Lory | ✓ |
187 | Psittacidae | Eos bornea | Nuri maluku | Red Lory | ✓ |
188 | Psittacidae | Eos reticulata | Nuri tanimbar | Blue-streaked Lory | ✓ |
189 | Psittacidae | Eos cyanogenia | Nuri sayap-hitam | Black-winged Lory | ✓ |
190 | Psittacidae | Eos semilarvata | Nuri telinga-biru | Blue-eared Lory | ✓ |
191 | Psittacidae | Trichoglossus ornatus | Perkici dora | Ornate Lorikeet | |
192 | Psittacidae | Trichoglossus forsteni | Perkici dada-merah | Scarlet-breasted Lorikeet | ✓ |
193 | Psittacidae | Trichoglossus weberi | Perkici flores | Flores Lorikeet | ✓ |
194 | Psittacidae | Trichoglossus rosenbergii | Perkici biak | Biak Lorikeet | ✓ |
195 | Psittacidae | Trichoglossus meyeri | Perkici sulawesi | Mustard-capped Lorikeet | ✓ |
196 | Psittacidae | Trichoglossus flavoviridis | Perkici kuning-hijau | Yellow-and-green Lorikeet | ✓ |
197 | Psittacidae | Psittaculirostris desmarestii | Nuri-ara desmarest | Large Fig-parrot | |
198 | Psittacidae | Psittaculirostris salvadorii | Nuri-ara salvadori | Salvadori's Fig-parrot | |
199 | Psittacidae | Cyclopsitta gulielmitertii | Nuri-ara dahi-biru | Blue-fronted Fig-parrot | ✓ |
200 | Psittacidae | Loriculus stigmatus | Serindit sulawesi | Sulawesi Hanging-parrot | |
201 | Psittacidae | Loriculus sclateri | Serindit sula | Sula Hanging-parrot | ✓ |
202 | Psittacidae | Loriculus amabilis | Serindit maluku | Moluccan Hanging-parrot | ✓ |
203 | Psittacidae | Loriculus catamene | Serindit sangihe | Sangihe Hanging-parrot | ✓ |
204 | Psittacidae | Loriculus exilis | Serindit paruh-merah | Pygmy Hanging-parrot | |
205 | Psittacidae | Loriculus pusillus | Serindit jawa | Yellow-throated Hanging-parrot | |
206 | Psittacidae | Loriculus flosculus | Serindit flores | Flores Hanging-parrot | ✓ |
207 | Psittacidae | Alisterus amboinensis | Nuri-raja ambon | Moluccan King-parrot | |
208 | Psittacidae | Prioniturus mada | Kring-kring buru | Buru Racquet-tail | ✓ |
209 | Psittacidae | Prioniturus platurus | Kring-kring bukit | Golden-mantled Racquet-tail | |
210 | Psittacidae | Prioniturus flavicans | Kring-kring dada-kuning | Yellowish-breasted Racquet-tail | ✓ |
211 | Psittacidae | Eclectus roratus | Nuri bayan maluku | Moluccan Eclectus | |
212 | Psittacidae | Eclectus cornelia | Nuri-bayan sumba | Sumba Eclectus | |
213 | Psittacidae | Eclectus riedeli | Nuri-bayan tanimbar | Tanimbar Eclectus | |
214 | Psittacidae | Tanygnathus gramineus | Betet-kelapa buru | Black-lored Parrot | ✓ |
215 | Psittacidae | Psittinus abbotti | Nuri simalur | Simeulue Parrot | ✓ |
216 | Psittacidae | Micropsitta geelvinkiana | Nuri-kate geelvink | Geelvink Pygmy-parrot | ✓ |
217 | Pittidae | Erythropitta inspeculata | Paok talaud | Talaud Pitta | ✓ |
218 | Pittidae | Erythropitta caeruleitorques | Paok sangihe | Sangihe Pitta | ✓ |
219 | Pittidae | Erythropitta palliceps | Paok siau | Siau Pitta | ✓ |
220 | Pittidae | Erythropitta celebensis | Paok sulawesi | Sulawesi Pitta | |
221 | Pittidae | Erythropitta dohertyi | Paok sula | Sula Pitta | ✓ |
222 | Pittidae | Erythropitta rufiventris | Paok maluku utara | North Moluccan Pitta | |
223 | Pittidae | Erythropitta rubrinucha | Paok maluku | South Moluccan Pitta | ✓ |
224 | Pittidae | Erythropitta venusta | Paok topi-hitam | Graceful Pitta | |
225 | Pittidae | Hydrornis schneideri | Paok schneider | Schneider's Pitta | |
226 | Pittidae | Hydrornis guajanus | Paok pancawarna* | Javan Banded Pitta | |
227 | Pittidae | Pitta rosenbergii | Paok-hijau biak | Biak Hooded Pitta | ✓ |
228 | Pittidae | Pitta maxima | Paok halmahera | Ivory-breasted Pitta | ✓ |
229 | Pittidae | Pitta morotaiensis | Paok morotai | Morotai Pitta | ✓ |
230 | Eurylaimidae | Eurylaimus javanicus | Sempur-hujan jawa | Javan Broadbill | |
231 | Ptilonorhynchidae | Amblyornis inornata | Namdur polos | Vogelkop Bowerbird | ✓ |
232 | Ptilonorhynchidae | Amblyornis flavifrons | Namdur dahi-emas | Golden-fronted Bowerbird | ✓ |
233 | Meliphagidae | Myza celebensis | Cikarak sulawesi | Dark-eared Myza | ✓ |
234 | Meliphagidae | Myza sarasinorum | Cikarak telinga-putih | White-eared Myza | ✓ |
235 | Meliphagidae | Lichmera lombokia | Isap-madu topi-sisik | Scaly-crowned Honeyeater | ✓ |
236 | Meliphagidae | Lichmera argentauris | Isap-madu zaitun | Olive Honeyeater | ✓ |
237 | Meliphagidae | Lichmera squamata | Isap-madu babar | Scaly-breasted Honeyeater | ✓ |
238 | Meliphagidae | Lichmera deningeri | Isap-madu buru | Buru Honeyeater | ✓ |
239 | Meliphagidae | Lichmera monticola | Isap-madu seram | Seram Honeyeater | ✓ |
240 | Meliphagidae | Lichmera notabilis | Isap-madu wetar | Black-necklaced Honeyeater | ✓ |
241 | Meliphagidae | Melitograis gilolensis | Cikukua halmahera | White-streaked Friarbird | ✓ |
242 | Meliphagidae | Philemon brassi | Cikukua mamberano | Brass's Friarbird | ✓ |
243 | Meliphagidae | Philemon kisserensis | Cikukua kelabu | Grey Friarbird | ✓ |
244 | Meliphagidae | Philemon fuscicapillus | Cikukua hitam | Dusky Friarbird | ✓ |
245 | Meliphagidae | Philemon subcorniculatus | Cikukua seram | Seram Friarbird | ✓ |
246 | Meliphagidae | Philemon moluccensis | Cikukua maluku | Black-faced Friarbird | ✓ |
247 | Meliphagidae | Philemon plumigenis | Cikukua tanimbar | Tanimbar Friarbird | ✓ |
248 | Meliphagidae | Myzomela blasii | Myzomela seram | Drab Myzomela | ✓ |
249 | Meliphagidae | Myzomela simplex | Myzomela maluku | Moluccan Myzomela | ✓ |
250 | Meliphagidae | Myzomela rubrotincta | Myzomela obi | Obi Myzomela | |
251 | Meliphagidae | Myzomela rubrobrunnea | Myzomela biak | Red-brown Myzomela | ✓ |
252 | Meliphagidae | Myzomela kuehni | Myzomela wetar | Wetar Myzomela | ✓ |
253 | Meliphagidae | Myzomela prawiradilagae | Myzomela alor | Alor Myzomela | |
254 | Meliphagidae | Myzomela dammermani | Myzomela sumba | Sumba Myzomela | ✓ |
255 | Meliphagidae | Myzomela chloroptera | Myzomela sulawesi | Sulawesi Myzomela | |
256 | Meliphagidae | Myzomela batjanensis | Myzomela bacan | Bacan Myzomela | ✓ |
257 | Meliphagidae | Myzomela wakoloensis | Myzomela wakolo | Wakolo Myzomela | ✓ |
258 | Meliphagidae | Myzomela boiei | Myzomela banda | Banda Myzomela | ✓ |
259 | Meliphagidae | Myzomela irianawidodoae | Myzomela rote | Rote Myzomela | ✓ |
260 | Meliphagidae | Myzomela wahe | Myzomela taliabu | Taliabu Myzomela | ✓ |
261 | Meliphagidae | Ptiloprora erythropleura | Isap-madu panggul-merah | Rufous-sided Honeyeater | |
262 | Meliphagidae | Melipotes gymnops | Melipotes arfak | Arfak Honeyeater | ✓ |
263 | Meliphagidae | Melipotes carolae | Melipotes foja | Foja Honeyeater | ✓ |
264 | Meliphagidae | Oreornis chrysogenys | Isap-madu pipi-jingga | Orange-cheeked Honeyeater | ✓ |
265 | Meliphagidae | Melidectes leucostephes | Melidectes vogelkop | Vogelkop Honeyeater | ✓ |
266 | Acanthizidae | Gerygone hypoxantha | Remetuk biak | Biak Gerygone | ✓ |
267 | Acanthizidae | Gerygone dorsalis | Remetuk panggul-merah | Rufous-sided Gerygone | ✓ |
268 | Acanthizidae | Aethomyias rufescens | Sericornis vogelkop | Vogelkop Scrubwren | ✓ |
269 | Oriolidae | Pitohui cerviniventris | Pitohui waigeo | Waigeo Pitohui | ✓ |
270 | Oriolidae | Sphecotheres hypoleucus | Burung-ara wetar | Wetar Figbird | ✓ |
271 | Oriolidae | Oriolus phaeochromus | Kepudang halmahera | Halmahera Oriole | ✓ |
272 | Oriolidae | Oriolus finschi | Kepudang wetar | Wetar Oriole | ✓ |
273 | Oriolidae | Oriolus forsteni | Kepudang seram | Seram Oriole | ✓ |
274 | Oriolidae | Oriolus decipiens | Kepudang tanimbar | Tanimbar Oriole | ✓ |
275 | Oriolidae | Oriolus bouroensis | Kepudang muka-hitam | Buru Oriole | ✓ |
276 | Oriolidae | Oriolus cruentus | Kepudang jawa | Javan Oriole | ✓ |
277 | Paramythiidae | Paramythia olivacea | Burung-buah alis-putih | Western Crested Berrypecker | ✓ |
278 | Pachycephalidae | Coracornis raveni | Kancilan ungu | Maroon-backed Whistler | ✓ |
279 | Pachycephalidae | Coracornis sanghirensis | Anis-bentet sangihe | Sangihe Whistler | ✓ |
280 | Pachycephalidae | Pachycephala nudigula | Kancilan flores | Bare-throated Whistler | ✓ |
281 | Pachycephalidae | Pachycephala meyeri | Kancilan vogelkop | Vogelkop Whistler | ✓ |
282 | Pachycephalidae | Pachycephala sulfuriventer | Kancilan perut-kuning | Sulphur-bellied Whistler | ✓ |
283 | Pachycephalidae | Pachycephala teysmanni | Kancilan selayar | Selayar Whistler | ✓ |
284 | Pachycephalidae | Pachycephala fulvotincta | Kancilan dada-karat | Rusty-breasted Whistler | |
285 | Pachycephalidae | Pachycephala phaionota | Kancilan pulau | Island Whistler | ✓ |
286 | Pachycephalidae | Pachycephala arctitorquis | Kancilan tanimbar | Wallacean Whistler | ✓ |
287 | Pachycephalidae | Pachycephala griseonota | Kancilan tunawarna | Drab Whistler | ✓ |
288 | Pachycephalidae | Pachycephala mentalis | Kancilan dagu-hitam | Black-chinned Whistler | ✓ |
289 | Pachycephalidae | Pachycephala par | Kancilan banda | Banda Sea Whistler | ✓ |
290 | Vireonidae | Pteruthius flaviscapis | Ciu jawa | Pied Shrike-babbler | |
